LDR   00980nam^^22002653a^4500
001        CBS0000607_00001
005        20230525144627.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        230525n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a De ontwikkeling van de Bouwvergunning verlening aan nieuwbouwoningen in de periode 2010-2021 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2023. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a housing.
650        |a woningmarkt.
650        |a woningen.
650        |a gebouwen.
650        |a gis.
650        |a leegstaand.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Housing.
852        |a CBS |c Housing
856 40 |u http://digitallibrary.cbs.cw/CBS0000607/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/06/07/00001/Ontwikkeling van de bouwvergunningverlening aan nieuwbouwwoningen, 2010-2021thm.jpg
997        |a Housing


The record above was auto-generated from the METS file.