LDR   00735nam^^22002173a^4500
001        CBS0000583_00012
005        20210505154307.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        201015n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Prijsontwikkeling Curaçao 2013 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a consumentenprijzen.
650        |a prijzen.
650        |a inflatie.
650        |a inflatiecijfer.
650        |a prijsontwikkeling.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000583/00012 |y Click here for full text


The record above was auto-generated from the METS file.