LDR   00718nam^^22002053a^4500
001        CBS0000583_00002
005        20210505153438.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200930n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Deflatie Curaçao 2015: Een verkennende analyse |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a prices.
650        |a inflation.
650        |a deflatie.
650        |a prijsontwikkeling.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000583/00002 |y Click here for full text


The record above was auto-generated from the METS file.