LDR   00847nam^^22002293a^4500
001        CBS0000565_00010
005        20210202085824.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        201002n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Type belastingen in het systeem van Nationalre Rekeningen |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a bevolking.
650        |a population.
650        |a census.
650        |a volkstelling.
650        |a economie.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000565/00010 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/05/65/00010/Modus 13 nr 3 jrg 3 - Artikel 2thm.jpg


The record above was auto-generated from the METS file.