LDR   00904nam^^22002293a^4500
001        CBS0000565_00006
005        20210129145024.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        201002n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a De Intermediaire kosten van de niet financiele sector in Curaçao : voorlopige resultaten |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a bevolking.
650        |a population.
650        |a census.
650        |a volkstelling.
650        |a economie.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000565/00006 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/05/65/00006/Intermediaire kosten van niet financiele sector M14-nr3-4thm.jpg


The record above was auto-generated from the METS file.