LDR   00844nam^^22002533a^4500
001        CBS0000562_00003
005        20210505142214.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        201002n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Tourism in numbers 2013-2014 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a tourism.
650        |a cruise.
650        |a passenger.
650        |a capitilazing.
650        |a stayover.
650        |a overnight.
650        |a visitors.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000562/00003 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/05/62/00003/Tourism in numbers M13-1thm.jpg


The record above was auto-generated from the METS file.