LDR   00869nam^^22002773a^4500
001        CBS0000549_00003
005        20210201135455.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        201211n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Health Articles |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a health.
650        |a smoking habits.
650        |a dissability.
650        |a population.
650        |a smokers.
650        |a no smokers.
650        |a gender.
650        |a male.
650        |a female.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000549/00003 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/05/49/00003/Helathcare in numbers M14-nr_1thm.jpg


The record above was auto-generated from the METS file.