LDR   01051nam^^22002893a^4500
001        CBS0000487_00001
005        20200318144652.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        191017n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Curaçao Foreign Trade Statistics 2016- 2017 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2019. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a trade.
650        |a import.
650        |a export.
650        |a international trade.
650        |a import by country.
650        |a export by country.
650        |a import by commodity.
650        |a export by commodity.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Curaçao Foreign Trade Statistics.
852        |a CBS |c Curaçao Foreign Trade Statistics
856 40 |u http://digitallibrary.cbs.cw/CBS0000487/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/04/87/00001/Curacao foreign trade statistics 2016-2017thm.jpg
997        |a Curaçao Foreign Trade Statistics


The record above was auto-generated from the METS file.