LDR   00945nam^^22002773a^4500
001        CBS0000485_00003
005        20200318143316.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        191017n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Curaçao foreign trade statistics 2014-2015 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2019. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a trade statistics.
650        |a import.
650        |a export.
650        |a international trade.
650        |a import by country.
650        |a export by country.
650        |a import by commodity.
650        |a expor by commodity.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Curaçao Foreign Trade Statistics.
852        |a CBS |c Curaçao Foreign Trade Statistics
856 40 |u http://digitallibrary.cbs.cw/CBS0000485/00003 |y Click here for full text
997        |a Curaçao Foreign Trade Statistics


The record above was auto-generated from the METS file.