LDR   01036nam^^22003013a^4500
001        CBS0000258_00001
005        20200313152612.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170823n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Curaçao Foreign Trade Statistics 2003 |h [electronic resource].
260        |c 2003.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a trade statistics.
650        |a import.
650        |a export.
650        |a international trade.
650        |a import by country.
650        |a export by country.
650        |a import by commodity.
650        |a export by commodity.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Curaçao Foreign Trade Statistics.
852        |a CBS |c Curaçao Foreign Trade Statistics
856 40 |u http://digitallibrary.cbs.cw/CBS0000258/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/02/58/00001/CFTS 2003thm.jpg
997        |a Curaçao Foreign Trade Statistics


The record above was auto-generated from the METS file.