LDR   00924nam^^22002533a^4500
001        CBS0000108_00001
005        20200309165649.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170411n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a De economische status van de bevolking van Curaҫao, Census 2011 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a economisch.
650        |a status.
650        |a bevolking.
650        |a curacao.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Census .
830    0 |a Census 2011.
852        |a CBS |c Census
856 40 |u http://cbs.sobeklibrary.com/CBS0000108/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/01/08/00001/De economische status van de bevolking van Curacao, Census 2011thm.jpg
997        |a Census


The record above was auto-generated from the METS file.