LDR   00918nam^^22002533a^4500
001        CBS0000107_00001
005        20200207151547.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170411n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Schoolgaanden in de Nederlandse Antillen, Census 2001 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a Schoolgaanden.
650        |a Onderwijs.
650        |a Onderwijsniveau.
650        |a Bevolking.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Census .
830    0 |a Census 2001.
852        |a CBS |c Census
856 40 |u http://cbs.sobeklibrary.com/CBS0000107/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/01/07/00001/Schoolgaanden in de Nederlandse Antillen, Census 2001thm.jpg
997        |a Census


The record above was auto-generated from the METS file.