LDR   01205nam^^22004333a^4500
001        CBS0000105_00001
005        20200115102954.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170411n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Huishoudsituatie van schoolgaande jongeren, Census 2001 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a huishouden.
650        |a situatie.
650        |a huishouden situatie.
650        |a school.
650        |a schoolgaande.
650        |a jongeren.
650        |a schoolgaande jongeren.
650        |a census 2001.
650        |a curacao.
650        |a st. maarten.
650        |a st eustatius.
650        |a saba.
650        |a huishoud inkomen.
650        |a inkomen.
650        |a jongeren.
650        |a participatie.
650        |a opleiding.
650        |a geslacht.
650        |a hoofd.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Census .
830    0 |a Census 2001.
852        |a CBS |c Census
856 40 |u http://cbs.sobeklibrary.com/CBS0000105/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/01/05/00001/Huishoudsituatie van schoolgaande jongeren, Census 2001thm.jpg
997        |a Census


The record above was auto-generated from the METS file.