LDR   00890nam^^22002533a^4500
001        CBS0000040_00001
005        20200825115446.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170404n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Consumenten Prijsindexcijfer December 2014 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a inflation.
650        |a inflatie.
650        |a consumentenprjjzen.
650        |a inflatiecijfer.
650        |a indexcijfer.
650        |a consumenten.
650        |a prijsindexcijfer.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000040/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/00/40/00001/Publicatie CPI Curaçao 201412thm.jpg


The record above was auto-generated from the METS file.