LDR   01006nam^^22003613a^4500
001        CBS0000005_00018
005        20181019150719.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170217n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a STATISTICAL YEARBOOK NETHERLANDS ANTILLES (missing) |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a bevolking.
650        |a population.
650        |a education.
650        |a economy.
650        |a onderwijs.
650        |a tourism.
650        |a gezondheid.
650        |a health.
650        |a labour.
650        |a arbeidsmarkt.
650        |a inflation.
650        |a prices.
650        |a foreign trade.
650        |a social affairs.
650        |a housing.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Statistical Yearbook .
852        |a CBS |c Statistical Yearbook
856 40 |u http://andromeda.sobeklibrary.com/AA00000081/00001 |y Click here for full text
997        |a Statistical Yearbook


The record above was auto-generated from the METS file.