LDR   01030nam^^22002653a^4500
001        CBS0000004_00005
005        20200326144527.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170210n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Derde Algemene Volks- en Woningtelling Nederlandse Antillen - Toestand per 27 januari 1992, 0.00 uur Eerste Resultaten |h [electronic resource].
490        |a SENSO '92: Third Population and Housing Census Netherlands Antilles 1992.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a Census.
650        |a volkstelling.
650        |a bevolking.
650        |a population.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Census .
830    0 |a Census 1992.
852        |a CBS |c Census
856 40 |u http://andromeda.sobeklibrary.com/AA00000061/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/00/04/00005/CBS0000004_00005_00001thm.jpg
997        |a Census


The record above was auto-generated from the METS file.