LDR   00907nam^^22002533a^4500
001        CBS0000004_00003
005        20171006093529.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170210n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Volume 2: tables 1-47 |h [electronic resource].
490        |a SENSO '92: Third Population and Housing Census Netherlands Antilles 1992.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a geozone.
650        |a westpunt.
650        |a 1992.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Census .
830    0 |a Census 1992.
852        |a CBS |c Census
856 40 |u http://andromeda.sobeklibrary.com/AA00000059/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/00/04/00003/CBS0000004_00003_000001thm.jpg
997        |a Census


The record above was auto-generated from the METS file.