LDR   00895nam^^22002533a^4500
001        CBS0000001_00001
005        20200326111525.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170209n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a VOLKSTELLING 1960. Curaҫao, Bonaire, St.Maarten, St. Eustatius en Saba |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a census.
650        |a volkstelling.
650        |a bevolking.
650        |a population.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Census .
830    0 |a Census 1960.
852        |a CBS |c Census
856 40 |u http://cbs.sobeklibrary.com/CBS0000001/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/00/01/00001/CBS0000001_00001_00001thm.jpg
997        |a Census


The record above was auto-generated from the METS file.