|
|
|
|
|
Bonaire Foreign Trade Statistics 2004 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2004 |
|
|
Bonaire Foreign Trade Statistics 2005 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2005 |
|
|
Bonaire Foreign Trade Statistics 2006 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2006 |
|
|
Bonaire Foreign Trade Statistics 2007 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2007 |
|
|
|
Bonaire Foreign Trade Statistics 2008 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2008 |
|
|
Bonaire Foreign Trade Statistics 2009 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2009 |
|
|
Bonaire Foreign Trade Statistics 2010 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2010 |
|
|
Bonaire Foreign Trade Statistics Q1 2004 |
|
Publication Date: | | 2014 |
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q1 2004 |
|
|
|
Bonaire Foreign Trade Statistics Q1 2005 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q1 2005 |
|
|
Bonaire Foreign Trade Statistics Q1 2006 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q1 2006 |
|
|
Bonaire Foreign Trade Statistics Q1 2007 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q1 2007 |
|
|
Bonaire Foreign Trade Statistics Q1 2008 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q1 2008 |
|
|
|
Bonaire Foreign Trade Statistics Q1 2009 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q1 2009 |
|
|
Bonaire Foreign Trade Statistics Q1 2010 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q1 2010 |
|
|
Bonaire Foreign Trade Statistics Q2 2004 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q2 2004 |
|
|
Bonaire Foreign Trade Statistics Q2 2005 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q2 2005 |
|
|
|
Bonaire Foreign Trade Statistics Q2 2006 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q2 2006 |
|
|
Bonaire Foreign Trade Statistics Q2 2007 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q2 2007 |
|
|
Bonaire Foreign Trade Statistics Q2 2008 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q2 2008 |
|
|
Bonaire Foreign Trade Statistics Q2 2009 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q2 2009 |
|